NAV as on 27-01-2026
AUM as on 31-12-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Contra |
| Launch Date: | 14-07-1999 |
| Assets Class: | Equity |
| Benchmark: | BSE 500 TRI |
| TER: | 1.48% As on (31-12-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 49,967.07 Cr As on (31-12-2025) |
| Turn over: | 18 |
| Exit Load: |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| SBI Contra Fund Reg Gr | 14-07-1999 | 7.96 | 10.05 | 19.85 | 22.43 | 17.04 |
| Kotak Contra Fund Reg Gr | 27-07-2005 | 13.46 | 12.29 | 20.81 | 19.06 | 17.08 |
| Invesco India Contra Fund Gr | 11-04-2007 | 8.62 | 13.25 | 19.61 | 17.41 | 16.41 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Scheme should follow a contrarian investment strategy. Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.